Names and details, listed in the order they appear on the Memorial.
NAME | DATE OF DEATH | AGE WHEN DIED | NAME | DATE OF DEATH | AGE WHEN DIED |
FIRST WORLD WAR | SECOND WORLD WAR | ||||
James Symons | 5/05/1916 | 26 | Lewis Bagot | 4/02/1944 | 48 |
Archibald Showers | 6-9/8/1915 | 31 | Norman Davies | 27/05/1944 | 38 |
Ambrose Mason | 5/11/1916 | 22 | George Grainger | 26/07/1941 | 20 |
Horace Schofield | 5/11/1916 | 20 | Ray Leeson | 12/09/1944 | 28 |
Eric Mathews | 14/11/1916 | 26 | John McNamara | 28/12/1944 | 23 |
Alfred Pye | 25/02/1917 | 18 | William Parkes | 9/03/1944 | 20 |
John Robbins | 29/03/1917 | 23 | Roy Ratcliffe | 8/05/1945 | 39 |
Robert Rankine | 10/04/1917 | 27 | William Whitehead | 15/02/1945 | 21 |
Robert Wilson | 25/05/1917 | 24 | Arthur Belshaw | 10/04/1944 | 20 |
Oroya Forssberg | 28/09/1917 | ||||
William Morris | 9/10/1917 | 23 | |||
Joseph Carter | 9/10/1917 | 31 | KOREAN WAR | ||
Norman Wilson | 1/04/1918 | 19 | Patrick Green | 24/7/1953 | 24 |
Charles Wells | 22/04/1918 | 20 | |||
Arthur Davies | 18/06/1918 | 24 | |||
Roy Lambert | 11/07/1918 | 22 | |||
Alexander Saundercock | 8/08/1918 | 19 | |||
William Smith | 9/08/1918 | 25 | |||
Cyrus Clout | 28/08/1918 | 33 | |||
Bertie Harding | 31/08/1918 | 20 | |||
Alfred Ouvrier | 14/09/1918 | 21 | |||
Ernest Schofield | 19/09/1918 | 37 |
– Names in order that they appear on panels.
– Dates based on information provided in military records or memorial notices.